<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Oh It&#8217;s True, It&#8217;s True</title>
	<atom:link href="http://allisonreynolds.com/blog/projects/oh-its-true-its-true/feed/" rel="self" type="application/rss+xml" />
	<link>http://allisonreynolds.com/blog/projects/oh-its-true-its-true/</link>
	<description>Ditching Corporate Life For Passive Income</description>
	<lastBuildDate>Tue, 09 Mar 2010 21:53:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Barb aka harmonicbarbie ;-)</title>
		<link>http://allisonreynolds.com/blog/projects/oh-its-true-its-true/comment-page-1/#comment-220</link>
		<dc:creator>Barb aka harmonicbarbie ;-)</dc:creator>
		<pubDate>Wed, 20 Aug 2008 22:06:13 +0000</pubDate>
		<guid isPermaLink="false">http://allisonreynolds.com/blog/?p=369#comment-220</guid>
		<description>Very cool, Allison-girl! You are one rockin&#039; IM Girl Geek!!! :-)</description>
		<content:encoded><![CDATA[<p>Very cool, Allison-girl! You are one rockin&#8217; IM Girl Geek!!! <img src='http://allisonreynolds.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: My Thirty Day Challenge: Halfway Mark &#124; IM Geek Girl</title>
		<link>http://allisonreynolds.com/blog/projects/oh-its-true-its-true/comment-page-1/#comment-211</link>
		<dc:creator>My Thirty Day Challenge: Halfway Mark &#124; IM Geek Girl</dc:creator>
		<pubDate>Mon, 18 Aug 2008 02:56:18 +0000</pubDate>
		<guid isPermaLink="false">http://allisonreynolds.com/blog/?p=369#comment-211</guid>
		<description>[...] myself if they prove successful (but outsource much of the content). However, I am intrigued by Allison Reynolds’ business model of building blogs using this method, make them profitable and then sell them. When I have tested [...]</description>
		<content:encoded><![CDATA[<p>[...] myself if they prove successful (but outsource much of the content). However, I am intrigued by Allison Reynolds’ business model of building blogs using this method, make them profitable and then sell them. When I have tested [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Allison</title>
		<link>http://allisonreynolds.com/blog/projects/oh-its-true-its-true/comment-page-1/#comment-204</link>
		<dc:creator>Allison</dc:creator>
		<pubDate>Thu, 14 Aug 2008 10:14:08 +0000</pubDate>
		<guid isPermaLink="false">http://allisonreynolds.com/blog/?p=369#comment-204</guid>
		<description>Hi Squiggle

Thanks for dropping by. I have used Share-a-Sale for 12 months now and had no issues with them. hope it works out for you.

Hi John

Actually the first two are those Google &quot;shopping results&quot; doovalackies.  Market Samurai counts every entry in one of those as a site, when in reality it looks just like one search result.

see here is the current google page
http://allisonreynolds.com/blog/wp-content/uploads/2008/08/ms-v-google-seo1.gif 
which shows me at 4 and 5. yet MS shows me at 6 and 7.

As for the on page SEO, that&#039;s something i am asking the MS guys about because my pages look like

www.mynichephrase.com/mynichephrase/mynichephrase

Clearly a Y...but not being picked up ...yet? Let&#039;s see what they say.</description>
		<content:encoded><![CDATA[<p>Hi Squiggle</p>
<p>Thanks for dropping by. I have used Share-a-Sale for 12 months now and had no issues with them. hope it works out for you.</p>
<p>Hi John</p>
<p>Actually the first two are those Google &#8220;shopping results&#8221; doovalackies.  Market Samurai counts every entry in one of those as a site, when in reality it looks just like one search result.</p>
<p>see here is the current google page<br />
<a href="http://allisonreynolds.com/blog/wp-content/uploads/2008/08/ms-v-google-seo1.gif">http://allisonreynolds.com/blog/wp-content/uploads/2008/08/ms-v-google-seo1.gif</a><br />
which shows me at 4 and 5. yet MS shows me at 6 and 7.</p>
<p>As for the on page SEO, that&#8217;s something i am asking the MS guys about because my pages look like</p>
<p><a href="http://www.mynichephrase.com/mynichephrase/mynichephrase">http://www.mynichephrase.com/mynichephrase/mynichephrase</a></p>
<p>Clearly a Y&#8230;but not being picked up &#8230;yet? Let&#8217;s see what they say.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Pash</title>
		<link>http://allisonreynolds.com/blog/projects/oh-its-true-its-true/comment-page-1/#comment-202</link>
		<dc:creator>John Pash</dc:creator>
		<pubDate>Thu, 14 Aug 2008 09:22:01 +0000</pubDate>
		<guid isPermaLink="false">http://allisonreynolds.com/blog/?p=369#comment-202</guid>
		<description>Hi. I have a question about your #5 broad match ranking. I assume that in the chart above, lines 1&amp;2 and 4&amp;5 are sites with supplemental results. Which would mean you are showing on line #7 (5th website listed, but not really 5th place). Still, a GREAT result and better than anything I&#039;ve ever achieved.

Why do the Desc and Head have an N in them? Did the wrong page get listed? Because you promised us that you would &quot;kill&quot; the on-page SEO stuff :)</description>
		<content:encoded><![CDATA[<p>Hi. I have a question about your #5 broad match ranking. I assume that in the chart above, lines 1&amp;2 and 4&amp;5 are sites with supplemental results. Which would mean you are showing on line #7 (5th website listed, but not really 5th place). Still, a GREAT result and better than anything I&#8217;ve ever achieved.</p>
<p>Why do the Desc and Head have an N in them? Did the wrong page get listed? Because you promised us that you would &#8220;kill&#8221; the on-page SEO stuff <img src='http://allisonreynolds.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anyone Else Behind and Buried? - Page 4 - Thirty Day Challenge Forums</title>
		<link>http://allisonreynolds.com/blog/projects/oh-its-true-its-true/comment-page-1/#comment-201</link>
		<dc:creator>Anyone Else Behind and Buried? - Page 4 - Thirty Day Challenge Forums</dc:creator>
		<pubDate>Thu, 14 Aug 2008 02:49:02 +0000</pubDate>
		<guid isPermaLink="false">http://allisonreynolds.com/blog/?p=369#comment-201</guid>
		<description>[...] I don&#039;t expect anyone to follow my 12 days in 12 hours in the same time frame, but truly you can be up and running very quickly.  Just then I looked [...]</description>
		<content:encoded><![CDATA[<p>[...] I don&#8217;t expect anyone to follow my 12 days in 12 hours in the same time frame, but truly you can be up and running very quickly.  Just then I looked [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: squiggle</title>
		<link>http://allisonreynolds.com/blog/projects/oh-its-true-its-true/comment-page-1/#comment-199</link>
		<dc:creator>squiggle</dc:creator>
		<pubDate>Wed, 13 Aug 2008 10:21:30 +0000</pubDate>
		<guid isPermaLink="false">http://allisonreynolds.com/blog/?p=369#comment-199</guid>
		<description>loved this - it may not be your first 30dc. but good to see how it really does flow easier as you get more experience. Also interested to check out that affiliate site</description>
		<content:encoded><![CDATA[<p>loved this &#8211; it may not be your first 30dc. but good to see how it really does flow easier as you get more experience. Also interested to check out that affiliate site</p>
]]></content:encoded>
	</item>
</channel>
</rss>
